
Votes are in! The #1 song is…
Stairway To Heaven – Led Zeppelin
Thank you for telling us your favorite classics which instantly qualified you for tickets to see the Steve Miller Band, August 30 at Seneca Allegany Casino and a Boyer RV prize pack.


| Rank | Title | Artist |
| 500 | Running On Empty | Jackson Browne |
| 499 | Burnin’ Sky | Bad Company |
| 498 | Better Man | Pearl Jam |
| 497 | YYZ | Rush |
| 496 | Rock & Roll Band | Boston |
| 495 | Nighttrain | Guns N’ Roses |
| 494 | Can’t You Hear Me Knocking | The Rolling Stones |
| 493 | Same Ol’ Situation | Motley Crue |
| 492 | Don’t Stop Me Now | Queen |
| 491 | Crossroads | Cream |
| 490 | Until It Sleeps | Metallica |
| 489 | Highway Star | Deep Purple |
| 488 | Magic Power | Triumph |
| 487 | Waiting For the Bus/Jesus | ZZ Top |
| 486 | Train Kept a Rollin’ | Aerosmith |
| 485 | Mr. Crowley | Ozzy Osbourne |
| 484 | Jailbreak | Thin Lizzy |
| 483 | R.O.C.K. In The USA | John Mellencamp |
| 482 | Imagine | John Lennon |
| 481 | I Wanna Rock | Twisted Sister |
| 480 | Never Been Any Reason | Head East |
| 479 | Burning Down The House | Talking Heads |
| 478 | Trampled Underfoot | Led Zeppelin |
| 477 | Touch Of Grey | Grateful Dead |
| 476 | Tumbling Dice | The Rolling Stones |
| 475 | Eye Of The Tiger | Survivor |
| 474 | Stranglehold | Ted Nugent |
| 473 | Free Ride | The Edgar Winter Group |
| 472 | Bad Reputation | Joan Jett |
| 471 | Dream Police | Cheap Trick |
| 470 | Hunger Strike | Temple Of The Dog |
| 469 | Run To The Hills | Iron Maiden |
| 468 | Gypsy | Fleetwood Mac |
| 467 | Speak To Me/Breathe In The Air | Pink Floyd |
| 466 | Who’s Crying Now | Journey |
| 465 | Pride And Joy | Stevie Ray Vaughan |
| 464 | And The Cradle Will Rock | Van Halen |
| 463 | I’ve Seen All Good People | Yes |
| 462 | Stop Draggin’ My Heart Around | Stevie Nicks |
| 461 | Let My Love Open The Door | Pete Townshend |
| 460 | Shine | Collective Soul |
| 459 | Evil Ways | Santana |
| 458 | Hungry Heart | Bruce Springsteen |
| 457 | She Talks To Angels | The Black Crowes |
| 456 | Fooling Yourself | Styx |
| 455 | I Need To Know | Tom Petty And The Heartbreakers |
| 454 | Man In The Box | Alice In Chains |
| 453 | The One I Love | R.E.M. |
| 452 | Let’s Go | The Cars |
| 451 | Finish What Ya Started | Van Halen |
| 450 | Long Train Runnin’ | The Doobie Brothers |
| 449 | Livin’ On The Edge | Aerosmith |
| 448 | Time For Me To Fly | REO Speedwagon |
| 447 | It’s A Long Way To The Top | AC/DC |
| 446 | We Belong | Pat Benatar |
| 445 | Jumpin’ Jack Flash | The Rolling Stones |
| 444 | Take The Long Way Home | Supertramp |
| 443 | Crumblin’ Down | John Mellencamp |
| 442 | What Is And What Should Never Be | Led Zeppelin |
| 441 | Centerfield | John Fogerty |
| 440 | Love Song | Tesla |
| 439 | Young Americans | David Bowie |
| 438 | Take It To The Limit | Eagles |
| 437 | Mr. Brownstone | Guns N’ Roses |
| 436 | I Wanna Be Sedated | Ramones |
| 435 | Too Late For Love | Def Leppard |
| 434 | Do You Feel Like We Do | Peter Frampton |
| 433 | L.A. Woman | The Doors |
| 432 | Love Hurts | Nazareth |
| 431 | I’ll Wait | Van Halen |
| 430 | Going To California | Led Zeppelin |
| 429 | Breakfast In America | Supertramp |
| 428 | New World Man | Rush |
| 427 | Cuts Like A Knife | Bryan Adams |
| 426 | New Year’s Day | U2 |
| 425 | Piano Man | Billy Joel |
| 424 | Cult Of Personality | Living Colour |
| 423 | Don’t Ask Me No Questions | Lynyrd Skynyrd |
| 422 | Love Me Two Times | The Doors |
| 421 | Touch Me | The Doors |
| 420 | Fly Like an Eagle | Steve Miller Band |
| 419 | Hey You | Pink Floyd |
| 418 | Bark At The Moon | Ozzy Osbourne |
| 417 | Old Man | Neil Young |
| 416 | Refugee | Tom Petty And The Heartbreakers |
| 415 | Blinded By The Light | Manfred Mann |
| 414 | Everybody Wants Some | Van Halen |
| 413 | Working For The Weekend | Loverboy |
| 412 | Fly Away | Lenny Kravitz |
| 411 | Learning To Fly | Pink Floyd |
| 410 | 18 And Life | Skid Row |
| 409 | All My Love | Led Zeppelin |
| 408 | Long, Long Way From Home | Foreigner |
| 407 | One | Metallica |
| 406 | Shattered | The Rolling Stones |
| 405 | Desperado | Eagles |
| 404 | Ah! Leah! | Donnie Iris |
| 403 | Rocket | Def Leppard |
| 402 | Misty Mountain Hop | Led Zeppelin |
| 401 | Blaze Of Glory | Bon Jovi |
| 400 | Jungle Love | Steve Miller Band |
| 399 | Is This Love | Whitesnake |
| 398 | Cryin’ | Aerosmith |
| 397 | Roundabout | Yes |
| 396 | In Your Eyes | Peter Gabriel |
| 395 | The Logical Song | Supertramp |
| 394 | Everybody Wants You | Billy Squier |
| 393 | No More Mr. Nice Guy | Alice Cooper |
| 392 | I Need A Lover | John Mellencamp |
| 391 | Blue On Black | Kenny Wayne Shepherd |
| 390 | Same Old Song & Dance | Aerosmith |
| 389 | Black Hole Sun | Soundgarden |
| 388 | For Those About To Rock | AC/DC |
| 387 | Takin’ Care Of Business | Bachman-Turner Overdrive |
| 386 | I Drink Alone | George Thorogood |
| 385 | Bad Case Of Loving You | Robert Palmer |
| 384 | Gold Dust Woman | Fleetwood Mac |
| 383 | Smokin’ In The Boys Room | Motley Crue |
| 382 | Changes | David Bowie |
| 381 | Stone In Love | Journey |
| 380 | Rock And Roll, Hoochie Koo | Rick Derringer |
| 379 | Blue Morning, Blue Day | Foreigner |
| 378 | Seven Bridges Road | Eagles |
| 377 | Lunatic Fringe | Red Rider |
| 376 | Foxy Lady | Jimi Hendrix |
| 375 | You’re My Best Friend | Queen |
| 374 | Dancing In The Dark | Bruce Springsteen |
| 373 | Dazed And Confused | Led Zeppelin |
| 372 | Under The Bridge | Red Hot Chili Peppers |
| 371 | Shot In The Dark | Ozzy Osbourne |
| 370 | Black Magic Woman-Gypsy Queen | Santana |
| 369 | Dirty Laundry | Don Henley |
| 368 | Crazy | Aerosmith |
| 367 | Authority Song | John Mellencamp |
| 366 | Show Me The Way | Peter Frampton |
| 365 | Band On The Run | Paul McCartney |
| 364 | The Breakup Song | The Greg Kihn Band |
| 363 | Ready For Love | Bad Company |
| 362 | Goodbye Stranger | Supertramp |
| 361 | Call Me The Breeze | Lynyrd Skynyrd |
| 360 | Keep Your Hands To Yourself | The Georgia Satellites |
| 359 | I’m Bad, I’m Nationwide | ZZ Top |
| 358 | Honky Tonk Women | The Rolling Stones |
| 357 | Love Her Madly | The Doors |
| 356 | Into The Great Wide Open | Tom Petty And The Heartbreakers |
| 355 | Beautiful Girls | Van Halen |
| 354 | Lay It On The Line | Triumph |
| 353 | The Devil Went Down To Georgia | The Charlie Daniels Band |
| 352 | Rockin’ In The Free World | Neil Young |
| 351 | Good Times Bad Times | Led Zeppelin |
| 350 | Head Games | Foreigner |
| 349 | Run To You | Bryan Adams |
| 348 | Surrender | Cheap Trick |
| 347 | American Woman | The Guess Who |
| 346 | Rock And Roll Ain’t Noise Pollution | AC/DC |
| 345 | Hey Jude | The Beatles |
| 344 | Ridin’ The Storm Out Live | REO Speedwagon |
| 343 | Rainbow In The Dark | Dio |
| 342 | It’s Only Rock ‘N Roll (But I Like It) | The Rolling Stones |
| 341 | Back In The Saddle | Aerosmith |
| 340 | Subdivisions | Rush |
| 339 | White Room | Cream |
| 338 | Faithfully | Journey |
| 337 | Breakdown | Tom Petty And The Heartbreakers |
| 336 | Give A Little Bit | Supertramp |
| 335 | Sister Christian | Night Ranger |
| 334 | Moving In Stereo | The Cars |
| 333 | Midnight Rider | The Allman Brothers Band |
| 332 | Baby Hold On | Eddie Money |
| 331 | Rhiannon | Fleetwood Mac |
| 330 | Signs | Tesla |
| 329 | Dance The Night Away | Van Halen |
| 328 | Fire | Jimi Hendrix |
| 327 | The Final Countdown | Europe |
| 326 | Saturday Night’s Alright (For Fighting) | Elton John |
| 325 | One Bourbon,One Scotch,One Beer | George Thorogood |
| 324 | One Of These Nights | Eagles |
| 323 | Armageddon It | Def Leppard |
| 322 | Master Of Puppets | Metallica |
| 321 | Pride (In The Name Of Love) | U2 |
| 320 | You’ve Got Another Thing Coming | Judas Priest |
| 319 | Get Back | The Beatles |
| 318 | Knockin’ On Heaven’s Door | Guns N’ Roses |
| 317 | Young Lust | Pink Floyd |
| 316 | I Can’t Drive 55 | Sammy Hagar |
| 315 | Round And Round | Ratt |
| 314 | Mississippi Queen | Mountain |
| 313 | Talk Dirty To Me | Poison |
| 312 | D’yer Mak’er | Led Zeppelin |
| 311 | Twilight Zone | Golden Earring |
| 310 | Down On The Corner | Creedence Clearwater Revival |
| 309 | I Remember You | Skid Row |
| 308 | Solsbury Hill | Peter Gabriel |
| 307 | Urgent | Foreigner |
| 306 | I’m Eighteen | Alice Cooper |
| 305 | You Might Think | The Cars |
| 304 | What It Takes | Aerosmith |
| 303 | Synchronicity II | The Police |
| 302 | Threshold\Jet Airliner | Steve Miller Band |
| 301 | Still Of The Night | Whitesnake |
| 300 | Tuesday’s Gone | Lynyrd Skynyrd |
| 299 | Runaway | Bon Jovi |
| 298 | Maybe I’m Amazed | Paul McCartney |
| 297 | Heat Of The Moment | Asia |
| 296 | Hollywood Nights | Bob Seger & The Silver Bullet Band |
| 295 | Listen To The Music | The Doobie Brothers |
| 294 | Wind Of Change | Scorpions |
| 293 | Working Man | Rush |
| 292 | We’re An American Band | Grand Funk Railroad |
| 291 | Glory Days | Bruce Springsteen |
| 290 | Unchained | Van Halen |
| 289 | Learn To Fly | Foo Fighters |
| 288 | Slow Ride | Foghat |
| 287 | Pink Houses | John Mellencamp |
| 286 | Pinball Wizard | The Who |
| 285 | Once Bitten Twice Shy | Great White |
| 284 | Aqualung | Jethro Tull |
| 283 | Roll With The Changes | REO Speedwagon |
| 282 | Crazy Little Thing Called Love | Queen |
| 281 | Fame | David Bowie |
| 280 | Dr. Feelgood | Motley Crue |
| 279 | Can’t Get Enough | Bad Company |
| 278 | Dust In The Wind | Kansas |
| 277 | Caught Up In You | .38 Special |
| 276 | Heartache Tonight | Eagles |
| 275 | Gimme Shelter | The Rolling Stones |
| 274 | You Got Lucky | Tom Petty And The Heartbreakers |
| 273 | Baby, I Love Your Way | Peter Frampton |
| 272 | China Grove | The Doobie Brothers |
| 271 | Fly By Night | Rush |
| 270 | Shoot To Thrill | AC/DC |
| 269 | Even Flow | Pearl Jam |
| 268 | Cheap Sunglasses | ZZ Top |
| 267 | Mother | Pink Floyd |
| 266 | The Other Side | Aerosmith |
| 265 | Blue Collar Man | Styx |
| 264 | Turn The Page | Metallica |
| 263 | We’re Not Gonna Take It | Twisted Sister |
| 262 | Hello, I Love You | The Doors |
| 261 | Lonely Is The Night | Billy Squier |
| 260 | Black Betty | Ram Jam |
| 259 | Bad Moon Rising | Creedence Clearwater Revival |
| 258 | Right Now | Van Halen |
| 257 | Rock The Casbah | The Clash |
| 256 | Living After Midnight | Judas Priest |
| 255 | Revolution | The Beatles |
| 254 | White Wedding | Billy Idol |
| 253 | Rocket Man | Elton John |
| 252 | You Don’t Know How It Feels | Tom Petty And The Heartbreakers |
| 251 | Black Water | The Doobie Brothers |
| 250 | Freewill | Rush |
| 249 | Wherever I May Roam | Metallica |
| 248 | The Ocean | Led Zeppelin |
| 247 | Flying High Again | Ozzy Osbourne |
| 246 | Hair Of The Dog | Nazareth |
| 245 | Don’t Look Back | Boston |
| 244 | Love Is A Battlefield | Pat Benatar |
| 243 | Good Times Roll | The Cars |
| 242 | Money For Nothing | Dire Straits |
| 241 | Light My Fire | The Doors |
| 240 | Don’t Stop | Fleetwood Mac |
| 239 | Learning To Fly | Tom Petty And The Heartbreakers |
| 238 | Have A Drink On Me | AC/DC |
| 237 | Lovin’, Touchin’, Squeezin’ | Journey |
| 236 | Hot Blooded | Foreigner |
| 235 | The Long Run | Eagles |
| 234 | Where The Streets Have No Name | U2 |
| 233 | Plush | Stone Temple Pilots |
| 232 | Fool In The Rain | Led Zeppelin |
| 231 | Closer To The Heart | Rush |
| 230 | Nothin’ But A Good Time | Poison |
| 229 | Radar Love | Golden Earring |
| 228 | When It’s Love | Van Halen |
| 227 | Can’t You See | The Marshall Tucker Band |
| 226 | Bad Medicine | Bon Jovi |
| 225 | Roadhouse Blues | The Doors |
| 224 | Keep On Loving You | REO Speedwagon |
| 223 | Have A Cigar | Pink Floyd |
| 222 | Bad Company | Bad Company |
| 221 | Don’t Stand So Close To Me | The Police |
| 220 | You Ain’t Seen Nothing Yet | Bachman-Turner Overdrive |
| 219 | Rocky Mountain Way | Joe Walsh |
| 218 | War Pigs | Black Sabbath |
| 217 | Love In An Elevator | Aerosmith |
| 216 | That Smell | Lynyrd Skynyrd |
| 215 | Hysteria | Def Leppard |
| 214 | Cocaine | Eric Clapton |
| 213 | Heartbreaker/Living Loving Maid | Led Zeppelin |
| 212 | Girls, Girls, Girls | Motley Crue |
| 211 | Space Oddity | David Bowie |
| 210 | Don’t Come Around Here No More | Tom Petty And The Heartbreakers |
| 209 | Time | Pink Floyd |
| 208 | November Rain | Guns N’ Roses |
| 207 | Killer Queen | Queen |
| 206 | Magic Carpet Ride | Steppenwolf |
| 205 | Run Like Hell | Pink Floyd |
| 204 | I Hate Myself For Loving You | Joan Jett |
| 203 | Live And Let Die | Paul McCartney |
| 202 | No More Tears | Ozzy Osbourne |
| 201 | Born In The U.S.A. | Bruce Springsteen |
| 200 | A Day In The Life | The Beatles |
| 199 | Why Can’t This Be Love | Van Halen |
| 198 | I Still Haven’t Found What I’m Looking For | U2 |
| 197 | You Can’t Always Get What You Want | The Rolling Stones |
| 196 | Hold On Loosely | .38 Special |
| 195 | Tush | ZZ Top |
| 194 | Hurts So Good | John Mellencamp |
| 193 | Jeremy | Pearl Jam |
| 192 | Patience | Guns N’ Roses |
| 191 | Two Tickets To Paradise | Eddie Money |
| 190 | People Are Strange | The Doors |
| 189 | Too Much Time On My Hands | Styx |
| 188 | Ramblin’ Man | The Allman Brothers Band |
| 187 | Centerfold | The J. Geils Band |
| 186 | Hey Hey What Can I Do | Led Zeppelin |
| 185 | Bad To The Bone | George Thorogood |
| 184 | Angel | Aerosmith |
| 183 | Crazy On You | Heart |
| 182 | Should I Stay Or Should I Go | The Clash |
| 181 | Bennie And The Jets | Elton John |
| 180 | With Or Without You | U2 |
| 179 | All Right Now | Free |
| 178 | The Stroke | Billy Squier |
| 177 | My Best Friend’s Girl | The Cars |
| 176 | Love Bites | Def Leppard |
| 175 | Cold As Ice | Foreigner |
| 174 | Hold The Line | Toto |
| 173 | Moneytalks | AC/DC |
| 172 | Heartbreaker | Pat Benatar |
| 171 | That’s All | Genesis |
| 170 | School’s Out | Alice Cooper |
| 169 | Dreams | Fleetwood Mac |
| 168 | While My Guitar Gently Weeps | The Beatles |
| 167 | Live And Let Die | Guns N’ Roses |
| 166 | Against The Wind | Bob Seger & The Silver Bullet Band |
| 165 | Purple Haze | Jimi Hendrix |
| 164 | Foolin’ | Def Leppard |
| 163 | Lights | Journey |
| 162 | Interstate Love Song | Stone Temple Pilots |
| 161 | Edge Of Seventeen | Stevie Nicks |
| 160 | Come Sail Away | Styx |
| 159 | Break On Through (To The Other Side) | The Doors |
| 158 | Burnin’ For You | Blue Oyster Cult |
| 157 | Take It On The Run | REO Speedwagon |
| 156 | Everlong | Foo Fighters |
| 155 | Already Gone | Eagles |
| 154 | Shooting Star | Bad Company |
| 153 | Mama, I’m Coming Home | Ozzy Osbourne |
| 152 | Every Little Thing She Does Is Magic | The Police |
| 151 | The Boys Of Summer | Don Henley |
| 150 | Ramble On | Led Zeppelin |
| 149 | Animal | Def Leppard |
| 148 | Foreplay/Long Time | Boston |
| 147 | Rebel Yell | Billy Idol |
| 146 | No One Like You | Scorpions |
| 145 | Who Are You | The Who |
| 144 | Feels Like The First Time | Foreigner |
| 143 | Wanted Dead Or Alive | Bon Jovi |
| 142 | Livin’ On The Edge | Aerosmith |
| 141 | Cum On Feel The Noize | Quiet Riot |
| 140 | Gimme Three Steps | Lynyrd Skynyrd |
| 139 | (Oh) Pretty Woman | Van Halen |
| 138 | Born To Be Wild | Steppenwolf |
| 137 | Home Sweet Home | Motley Crue |
| 136 | Barracuda | Heart |
| 135 | Tiny Dancer | Elton John |
| 134 | The Waiting | Tom Petty And The Heartbreakers |
| 133 | Layla | Derek & The Dominos |
| 132 | Fat Bottomed Girls | Queen |
| 131 | Bringin’ On The Heartbreak | Def Leppard |
| 130 | Have You Ever Seen The Rain | Creedence Clearwater Revival |
| 129 | Small Town | John Mellencamp |
| 128 | Sympathy For The Devil | The Rolling Stones |
| 127 | Wheel In The Sky | Journey |
| 126 | Double Vision | Foreigner |
| 125 | Janie’s Got A Gun | Aerosmith |
| 124 | The Boys Are Back In Town | Thin Lizzy |
| 123 | Separate Ways (Worlds Apart) | Journey |
| 122 | Night Moves | Bob Seger & The Silver Bullet Band |
| 121 | The Chain | Fleetwood Mac |
| 120 | Gimme All Your Lovin’ | ZZ Top |
| 119 | Wish You Were Here | Pink Floyd |
| 118 | Hot For Teacher | Van Halen |
| 117 | Alive | Pearl Jam |
| 116 | Smoke On The Water | Deep Purple |
| 115 | The Spirit Of Radio | Rush |
| 114 | Come Together | The Beatles |
| 113 | Don’t Do Me Like That | Tom Petty And The Heartbreakers |
| 112 | Over The Hills And Far Away | Led Zeppelin |
| 111 | Owner Of A Lonely Heart | Yes |
| 110 | All Along The Watchtower | Jimi Hendrix |
| 109 | Feel Like Making Love | Bad Company |
| 108 | Dirty Deeds Done Dirt Cheap | AC/DC |
| 107 | I Want You To Want Me | Cheap Trick |
| 106 | Runnin’ With The Devil | Van Halen |
| 105 | Rag Doll | Aerosmith |
| 104 | Miss You | The Rolling Stones |
| 103 | Rock And Roll All Nite | Kiss |
| 102 | Roxanne | The Police |
| 101 | Summer Of ’69 | Bryan Adams |
| 100 | Won’t Get Fooled Again | The Who |
| 99 | Somebody To Love | Queen |
| 98 | Nothing Else Matters | Metallica |
| 97 | Jamie’s Cryin’ | Van Halen |
| 96 | Go Your Own Way | Fleetwood Mac |
| 95 | Rock Of Ages | Def Leppard |
| 94 | Just What I Needed | The Cars |
| 93 | Brain Damage/Eclipse | Pink Floyd |
| 92 | Runnin’ Down A Dream | Tom Petty And The Heartbreakers |
| 91 | (Don’t Fear) The Reaper | Blue Oyster Cult |
| 90 | Iron Man | Black Sabbath |
| 89 | Sharp Dressed Man | ZZ Top |
| 88 | Beast Of Burden | The Rolling Stones |
| 87 | What’s Your Name | Lynyrd Skynyrd |
| 86 | Dude (Looks Like A Lady) | Aerosmith |
| 85 | Old Time Rock & Roll | Bob Seger & The Silver Bullet Band |
| 84 | Every Rose Has Its Thorn | Poison |
| 83 | Kashmir | Led Zeppelin |
| 82 | Hit Me With Your Best Shot | Pat Benatar |
| 81 | Born To Run | Bruce Springsteen |
| 80 | Ain’t Talkin’ ‘Bout Love | Van Halen |
| 79 | Magic Man | Heart |
| 78 | T.N.T. | AC/DC |
| 77 | Start Me Up | The Rolling Stones |
| 76 | Life’s Been Good | Joe Walsh |
| 75 | Paradise City | Guns N’ Roses |
| 74 | Mary Jane’s Last Dance | Tom Petty And The Heartbreakers |
| 73 | Jack & Diane | John Mellencamp |
| 72 | Come Together | Aerosmith |
| 71 | Hard To Handle | The Black Crowes |
| 70 | You Really Got Me | Van Halen |
| 69 | Any Way You Want It | Journey |
| 68 | Rock and Roll | Led Zeppelin |
| 67 | Juke Box Hero | Foreigner |
| 66 | You Give Love A Bad Name | Bon Jovi |
| 65 | Sultans Of Swing | Dire Straits |
| 64 | Every Breath You Take | The Police |
| 63 | Paint It, Black | The Rolling Stones |
| 62 | I Love Rock ‘N Roll | Joan Jett |
| 61 | Take It Easy | Eagles |
| 60 | Here I Go Again | Whitesnake |
| 59 | Rock’n Me | Steve Miller Band |
| 58 | The Unforgiven | Metallica |
| 57 | Hells Bells | AC/DC |
| 56 | Legs | ZZ Top |
| 55 | Take Me Home Tonight | Eddie Money |
| 54 | Rock ‘N’ Roll Fantasy | Bad Company |
| 53 | I Won’t Back Down | Tom Petty And The Heartbreakers |
| 52 | Renegade | Styx |
| 51 | Rock You Like A Hurricane | Scorpions |
| 50 | Simple Man | Lynyrd Skynyrd |
| 49 | Photograph | Def Leppard |
| 48 | Turn The Page | Bob Seger & The Silver Bullet Band |
| 47 | Sweet Child O’ Mine | Guns N’ Roses |
| 46 | Behind Blue Eyes | The Who |
| 45 | Under Pressure | Queen |
| 44 | (I Can’t Get No) Satisfaction | The Rolling Stones |
| 43 | Back In Black | AC/DC |
| 42 | Carry On Wayward Son | Kansas |
| 41 | Limelight | Rush |
| 40 | Black Dog | Led Zeppelin |
| 39 | Panama | Van Halen |
| 38 | Comfortably Numb | Pink Floyd |
| 37 | Paranoid | Black Sabbath |
| 36 | Free Fallin’ | Tom Petty And The Heartbreakers |
| 35 | Take The Money And Run | Steve Miller Band |
| 34 | Kickstart My Heart | Motley Crue |
| 33 | Peace Of Mind | Boston |
| 32 | Highway To Hell | AC/DC |
| 31 | Baba O’Riley | The Who |
| 30 | Another One Bites The Dust | Queen |
| 29 | La Grange | ZZ Top |
| 28 | Dream On | Aerosmith |
| 27 | Crazy Train | Ozzy Osbourne |
| 26 | Whole Lotta Love | Led Zeppelin |
| 25 | Don’t Stop Believin’ | Journey |
| 24 | American Girl | Tom Petty And The Heartbreakers |
| 23 | Jump | Van Halen |
| 22 | Money | Pink Floyd |
| 21 | Livin’ On A Prayer | Bon Jovi |
| 20 | Life in the Fast Lane | Eagles |
| 19 | You Shook Me All Night Long | AC/DC |
| 18 | More Than A Feeling | Boston |
| 17 | The Joker | Steve Miller Band |
| 16 | Pour Some Sugar On Me | Def Leppard |
| 15 | Bohemian Rhapsody | Queen |
| 14 | In The Air Tonight | Phil Collins |
| 13 | Walk This Way | Aerosmith |
| 12 | Welcome To The Jungle | Guns N’ Roses |
| 11 | Sweet Home Alabama | Lynyrd Skynyrd |
| 10 | Tom Sawyer | Rush |
| 9 | The Happiest Days Of Our Lives/Another Brick In The Wall | Pink Floyd |
| 8 | Immigrant Song | Led Zeppelin |
| 7 | Enter Sandman | Metallica |
| 6 | We Will Rock You/We Are The Champions | Queen |
| 5 | Hotel California | Eagles |
| 4 | Free Bird | Lynyrd Skynyrd |
| 3 | Thunderstruck | AC/DC |
| 2 | Sweet Emotion | Aerosmith |
| 1 | Stairway To Heaven | Led Zeppelin |




